Brand new, used and refurbished power adapters for sale If you need a power adapter for your laptop, we have many brands in stock for any laptop make and model. Detailed list could be found below. If we don't have one in stock, we could re-manufacture / manufacture one within 10-15 minutes to be a perfect fit for your laptop. All adapters are $50 Cash Only.
You can walk in anytime between 10 a.m. - 6 p.m. Mon-Fri and Saturday 10 a.m. - 2 p.m., and get any adapter that you want. Bring your laptop along to make sure everything works.
710 MILL CIRCLE #107
WHEELING, IL 60090
(separate entrance from the south / west parking lot side)
Email us
adapter@chicagoadapter.com
please DO NOT CALL but just in case here is the number
(847) 5299441
map1 map2
map3
Yellow are $50 in STOCK, CASH ONLY White are $50 in Stock
Blue are NOT IN STOCK, but we do repair them if your is broken.
| NO. | Brand | Output V.&Current | Watt | DC Connector Dimension | |||
| 1 | Acer | 19 | V | 3.16 | A | 60 W | 5.5*1.7 |
| 2 | 19 | V | 3.16 | A | 60 W | 5.5*2.1 black | |
| 3 | 19 | V | 3.16 | A | 60 W | 5.5*2.5 black | |
| 4 | 19 | V | 3.42 | A | 65 W | 5.5*1.7 black | |
| 5 | 19 | V | 3.42 | A | 65 W | 5.5*2.1 black | |
| 6 | 19 | V | 3.42 | A | 65 W | Elbow 5.5*2.5 yellow | |
| 7 | 19 | V | 4.74 | A | 90 W | 5.5*1.7 yellow | |
| 8 | 19 | V | 4.74 | A | 90 W | 5.5*2.1 yellow | |
| 9 | 19 | V | 4.74 | A | 90 W | 5.5*2.5 yellow | |
| 10 | 19 | V | 6.3 | A | 120 W | 5.5*2.5 yellow | |
| 11 | 19 | V | 7.1 | A | 135 W | 5.5*2.5 yellow | |
| 12 | 19 | V | 7.3 | A | 139 W | 5.5*2.5 yellow | |
| 13 | 19 | V | 7.7 | A | 146 W | 5.5*2.5 yellow | |
| 14 | 19 | V | 7.9 | A | 150 W | 5.5*2.5 yellow | |
| 15 | 19 | V | 7.9 | A | 150 W | 4Pin round | |
| 16 | 20 | V | 6 | A | 120 W | 5.5*2.5 yellow | |
| 24 | Asus | 19 | V | 2.46 | A | 47 W | 4.8*1.7 yellow |
| 25 | 19 | V | 2.64 | A | 50 W | 4.8*1.7 yellow | |
| 26 | 19 | V | 3.42 | A | 65 W | 5.5*2.5 yellow | |
| 27 | 19 | V | 4.74 | A | 90 W | 5.5*2.5 yellow | |
| 28 | Benq | 18.5 | V | 3.5 | A | 65 W | 4.8*1.7 yellow |
| 29 | 18.5 | V | 3.5 | A | 65 W | 5.5*2.5 yellow | |
| 30 | 19 | V | 3.42 | A | 65 W | 5.5*1.7 yellow | |
| 31 | 19 | V | 3.42 | A | 65 W | 5.5*2.5 yellow | |
| 32 | 19 | V | 4.74 | A | 90 W | 5.5*1.7 yellow | |
| 33 | 19 | V | 4.74 | A | 90 W | 5.5*2.5 yellow | |
| 34 | Dell | 12 | V | 12.5 | A | 150 W | 6 hole |
| 35 | 19 | V | 2.64 | A | 50 W | 3pin | |
| 36 | 19 | V | 3.16 | A | 60 W | 5.5*2.5 yellow | |
| 37 | 19.5 | V | 3.34 | A | 65 W | 7.4*5.0 PA-12 | |
| 38 | 19.5 | V | 4.62 | A | 90 W | 7.4*5.0 PA10 PA-10 | |
| 39 | 19.5 | V | 6.7 | A | 131 W | 7.4*5.0 black with pin inside | |
| 40 | 19.5 | V | 7.7 | A | 150 W | 7.4*5.0 black with pin inside | |
| 41 | 20 | V | 3.5 | A | 70 W | special for dell 3 pin | |
| 42 | 20 | V | 4.5 | A | 90 W | special for dell 3pin | |
| 43 | Delta | 19 | V | 2.64 | A | 50 W | 4.8*1.7 yellow |
| 44 | 19 | V | 2.64 | A | 50 W | 5.5*2.5 yellow | |
| 45 | 19 | V | 3.42 | A | 65 W | 5.5*2.5 yellow | |
| 46 | 19 | V | 3.68 | A | 70 W | 5.5*2.5 yellow | |
| 47 | 19 | V | 4.47 | A | 85 W | 5.5*2.5 yellow | |
| 48 | 19 | V | 4.74 | A | 90 W | 5.5*2.5 yellow | |
| 49 | 19 | V | 6.3 | A | 120 W | 5.5*2.5 yellow | |
| 50 | Eps | 17.2 | V | 6.5 | A | 112 W | 4Pin round |
| 51 | Fujitsu | 16 | V | 3.36 | A | 54 W | 6.0*4.4 black with pin inside |
| 52 | 16 | V | 3.75 | A | 60 W | 6.0*4.4 black with pin inside | |
| 53 | 19 | V | 3.16 | A | 60 W | 6.0*4.4 black with pin inside | |
| 54 | 19 | V | 3.16 | A | 60 W | 5.5*2.5 yellow | |
| 55 | 19 | V | 4.22 | A | 80 W | 5.5*2.5 yellow | |
| 56 | 19 | V | 4.74 | A | 90 W | 5.5*2.5 yellow | |
| 57 | 19 | V | 6.32 | A | 120 W | 5.5*2.5 yellow | |
| 58 |
Gateway
|
19 | V | 3.16 | A | 60 W | 5.5*2.5 yellow |
| 59 | 19 | V | 3.68 | A | 70 W | 5.5*2.5 yellow | |
| 60 | 19 | V | 4.74 | A | 90 W | Elbow 5.5*2.5 yellow | |
| 19 | v | 6.3 | A | 120 W | 5.5*2.5 | ||
| 61 | Hipro | 19 | V | 7.1 | A | 135 W | 5.5*2.5 black round trip head |
| 62 | Hp/Compaq | 18.5 | V | 1.1 | A | 20 W | 4.8*1.7 yellow |
| 63 | 18.5 | V | 1.1 | A | 20 W | 5.5*2.5 yellow | |
| 64 | 18.5 | V | 2.7 | A | 50 W | 4.8*1.7 yellow | |
| 65 | 18.5 | V | 3.5 | A | 65 W | 4.8*1.7 yellow | |
| 66 | 18.5 | V | 3.5 | A | 65 W | 4.8*1.7 black | |
| 67 | 18.5 | V | 3.5 | A | 65 W | 7.4*5.0 black with pin inside | |
| 68 | 18.5 | V | 3.8 | A | 70 W | 4.8*1.7 yellow | |
| 69 | 18.5 | V | 4.5 | A | 83 W | special 4hole | |
| 70 | 18.5 | V | 4.9 | A | 91 W | 4.8*1.7 | |
| 71 | 18.5 | V | 4.9 | A | 91 W | 5.5*2.5 yellow | |
| 72 | 18.5 | V | 4.9 | A | 91 W | 7.4*5.0 black with pin inside | |
| 73 | 18.5 | V | 4.9 | A | 91 W | 5 holes | |
| 74 | 18.5 | V | 6.5 | A | 120 W | 7.4*5.0 black with pin inside | |
| 75 | 18.5 | V | 6.5 | A | 120 W | 5 holes | |
| 76 | 18.5 | V | 6.5 | A | 120 W | 5.5*2.5 yellow | |
| 77 | 19 | V | 3.16 | A | 60 W | Elbow 5.5*2.5 yellow | |
| 78 | 19 | V | 3.95 | A | 75 W | 5.5*2.5 yellow | |
| 79 | 19 | V | 4.74 | A | 90 W | 5.5*2.5 yellow | |
| 80 | 19 | V | 4.74 | A | 90 W | 4.8*1.7 | |
| 81 | 19 | V | 4.74 | A | 90 W | 7.4*5.0 black with pin inside | |
| 82 | 19 | V | 4.8 | A | 91 W | 5.5*2.5 yellow | |
| 83 | 19 | V | 4.9 | A | 93 W | 5.5*2.5 yellow | |
| 84 | 19 | V | 6.3 | A | 120 W | 5.5*2.5 yellow | |
| 85 | 19 | V | 6.5 | A | 124 W | 5 holes | |
| 86 | 19 | V | 7.1 | A | 135 W | 5.5*2.1 | |
| 87 | 19 | V | 7.1 | A | 135 W | 5 holes | |
| 88 | 19 | V | 7.9 | A | 150 W | 4Pin round | |
| 89 | 19 | V | 7.9 | A | 150 W | 5 holes | |
| 90 | IBM | 19 | V | 4.2 | A | 80 W | 5.5*2.5 yellow |
| 91 | 16 | V | 3.36 | A | 54 W | 5.5*2.5 yellow | |
| 92 | 16 | V | 7.5 | A | 120 W | round 4 holes, yellow (stocked) | |
| 93 | 16 | V | 4.5 | A | 72 W | 5.5*2.5 yellow | |
| 94 | 16 | V | 3.5 | A | 56 W | 5.5*2.5 yellow | |
| 95 | 19 | V | 4.2 | A | 80 W | 5.5*2.5 yellow | |
| 96 | 20 | V | 3.25 | A | 65 W | 7.9*5.5mm yellow with pin | |
| 97 | 20 | V | 4.5 | A | 90 W | 7.9*5.5mm yellow with pin | |
| 98 | LG | 19 | V | 4.74 | A | 90 W | 4.8*1.7 black |
| 99 | Li ShinLS | 19 | V | 7.9 | A | 150 W | 5.5*2.5 yellow |
| 100 | 20 | V | 3.25 | A | 65 W | 5.5*2.5 yellow | |
| 101 | 20 | V | 3.5 | A | 70 W | 5.5*2.5 yellow | |
| 102 | 20 | V | 6 | A | 120 W | 5.5*2.5 yellow | |
| 103 | LITEON | 18.5 | V | 4.9 | A | 91 W | 5.5*2.1 yellow |
| 104 | 18.5 | V | 4.9 | A | 91 W | 5.5*2.5 yellow | |
| 105 | 19 | V | 3.16 | A | 60 W | 5.5*2.5 yellow | |
| 106 | 19 | V | 3.16 | A | 60 W | 5.5*2.4 yellow | |
| 107 | 19 | V | 3.42 | A | 65 W | Elbow DC 5.5*2.5 yellow | |
| 108 | 19 | V | 3.95 | A | 75 W | 5.5*2.5 yellow | |
| 109 | 19 | V | 4.74 | A | 90 W | Elbow DC 5.5*2.5 yellow | |
| 110 | 19 | V | 4.74 | A | 90 W | 3 Square-pin / 3 Round-pin | |
| 111 | 19 | V | 6 | A | 114 W | 5.5*2.5 yellow | |
| 112 | 19 | V | 6.2 | A | 118 W | 4Pin round | |
| 113 | 19 | V | 6.3 | A | 120 W | 5.5*2.5 yellow | |
| 114 | 20 | V | 3.25 | A | 65 W | 5.5*2.5 yellow | |
| 115 | 20 | V | 4.5 | A | 90 W | 5.5*2.5 yellow | |
| 116 | 20 | V | 6 | A | 120 W | 5.5*2.5 yellow | |
| 118 | MSL | 19 | V | 7.89 | A | 150 W | 4Pin round |
| 119 | NEC | 19 | V | 6.32 | A | 120 W | 5.5*2.5 yellow |
| 120 | 15 | V | 4 | A | 60 W | 6.3*3.0 black round trip head | |
| 121 | 19 | V | 6.3 | A | 120 W | 5.5*2.5 yellow | |
| 122 | 19 | V | 2.64 | A | 50 W | 4.8*1.7 yellow | |
| 123 | 19 | V | 3.16 | A | 60 W | 5.5*2.5 yellow | |
| 124 | Samsung | 14 | V | 3 | A | 42 W | 6.0*4.4 black with pin inside |
| 125 | 16 | V | 3.75 | A | 60 W | Elbow 5.5*3.0 black with pin inside | |
| 126 | 19 | V | 3.15 | A | 60 W | 5.5*3.0 black with pin inside | |
| 127 | 19 | V | 3.16 | A | 60 W | 5.5*3.0 black with pin inside | |
| 128 | 19 | V | 4.22 | A | 80 W | 5.5*3.0 black with pin inside | |
| 129 | 19 | V | 4.74 | A | 90 W | 5.5*3.0 black with pin inside | |
| 130 |
Sharp Sony Fujitsu |
22 | V | 2.04 | A | 45 W | 3.4*1.35 black |
| 131 | 16 | V | 2.1 | A | 34 W | Elbow 6.0*4.4 black with pin inside | |
| 132 | 16 | V | 2.5 | A | 40 W | 2 holes | |
| 133 | 16 | V | 3.75 | A | 60 W | Elbow 6.0*4.4 black with pin inside | |
| 134 | 16 | V | 4 | A | 64 W | 6.0*4.4 black with pin inside | |
| 135 | 19.5 | V | 2.15 | A | 42 W | Elbow 6.0*4.4 black with pin inside | |
| 136 | 19.5 | V | 2.3 | A | 45 W | Elbow 6.0*4.4 black with pin inside | |
| 137 | 19.5 | V | 3 | A | 59 W | Elbow 6.0*4.4 black with pin inside | |
| 138 | 19.5 | V | 3.3 | A | 64 W | Elbow 6.0*4.4 black with pin inside | |
| 139 | 19.5 | V | 4.1 | A | 80 W | 6.0*4.4 black with pin inside | |
| 140 | 19.5 | V | 4.7 | A | 92 W | 6.0*4.4 black with pin inside | |
| 141 | 19.5 | V | 5.13 | A | 100 W | 6.0*4.4 black with pin inside | |
| 142 | 19.5 | V | 6.15 | A | 120 W | 6.0*4.4 black with pin inside | |
| 143 | 19.5 | V | 6.2 | A | 121 W | 6.0*4.4 black with pin inside | |
| 144 | 19.5 | V | 7.7 | A | 150 W | 6.0*4.4 black with pin inside | |
| 145 | Toshiba | 15 | V | 2 | A | 30 W | 6.3*3.0 black round trip head |
| 146 | 15 | V | 3 | A | 45 W | 6.3*3.0 black round trip head | |
| 147 | 15 | V | 4 | A | 60 W | 6.3*3.0 black round trip head | |
| 148 | 15 | V | 5 | A | 75 W | 6.3*3.0 black round trip head | |
| 149 | 15 | V | 6 | A | 90 W | 6.3*3.0 black round trip head | |
| 150 | 15 | V | 8 | A | 120 W | special 4hole Square | |
| 151 | 15 | V | 8 | A | 120 W | 6.3*3.0 black round trip head | |
| 152 | 18 | V | 1.1 | A | 20 W | 5.5*2.1 black | |
| 153 | 18 | V | 1.7 | A | 31 W | 5.5*2.1 black | |
| 154 | 18.5 | V | 3.5 | A | 65 W | 5.5*2.1 black | |
| 155 | 19 | V | 3.16 | A | 60 W | 6.3*3.0 black round trip head | |
| 156 | 19 | V | 3.42 | A | 65 W | 5.5*2.5 yellow | |
| 157 | 19 | V | 3.42 | A | 65 W | 6.3*3.0 black round trip head | |
| 158 | 19 | V | 3.95 | A | 75 W | 5.5*2.5 yellow | |
| 159 | 19 | V | 4.74 | A | 90 W | Elbow 5.5*2.5 yellow | |
| 160 | 19 | V | 6.3 | A | 120 W | 5.5*2.5 yellow | |
| 161 | 19 | V | 6.3 | A | 120 W | 6.3*3.0 black round trip head | |
| 162 | 19 | V | 7.9 | A | 150 W | 5.5*2.5 yellow | |
| 163 | 21 | V | 1.9 | A | 40 W | 4 holes square connector | |
Warranty? All payments are cash only, there are no returns and no refunds. However, if you want to exchange your ac adapter for another similar ac adapter feel free to do so within 1 week after the purchase. All repairs are warranted for 1 weeks only. We would warrant things for a lot longer but if the adapter works fine for a week that means it will work fine forever and ever unless it will be abused by kids / dogs tripping over, cats chewing the cable , constant plugging unplugging, wiggling / giggling due to the faulty power connector in the laptop (these we repair as well).